UT333 Mini Temperature Humidity Meter
UNI-T Brand
Internal Reference:
AVO.UT333.UNIT
UT333 temperature humidity meters can measure, process data, and display results on LCD.
Features
- Temperature measurement range: -10~60℃/14~140℉
- Humidity measurement range: 0~100%RH
- Light weight, ergonomic design, user-friendly interface
- MAX/MIN modes, low battery indication, auto power off
| Specifications | UT333 |
| Temperature | -10℃~60℃ |
| 14℉~140℉ | |
| Temperature accuracy | ±1.0℃/±2.0℉ |
| Temperature resolution | 0.1℃/0.2℉ |
| Humidity | 0%RH~100%RH |
| Humidity accuracy | ±5%RH |
| Humidity resolution | 0.1%RH |
| Sampling rate | 1/s |
| Features | |
| Overload indication | OL |
| MAX/MIN | √ |
| Data hold | √ |
| ℃/℉ selection | √ |
| LCD backlight | √ |
| Auto power off | 5 min |
| Low battery indication | 3V~3.5V |
| General Characteristics | |
| Power | 1.5V battery (R03) x 3 |
| Display | 32mm x 26mm |
| Product Color | Red and grey |
| Product net weight | 102g |
| Product size | 155mm x 50mm x 28mm |
| Standard accessories | Batteries |
| Standard individual packing | Blister, English manual |
Download
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.