ATMEGA128A-U
8-bit AVR with 128K Bytes of ISP Flash
Internal Reference:
ATMEGA128A
Parametrics
Program Memory Type | Flash |
Program Memory Size (KB) | 128 |
CPU Speed (MIPS/DMIPS) | 16 |
Data EEPROM (bytes) | 4096 |
Timers | 2 x 8-bit - 2 x 16-bit |
Stand alone PWM | 7 |
Number of ADCs | 0 |
ADC Channels | 8 |
Max ADC Resolution (bits) | 10 |
Number of Comparators | 1 |
Temp. Range Min. | -40 |
Temp. Range Max. | 85 |
Operation Voltage Max.(V) | 5.5 |
Operation Voltage Min.(V) | 2.7 |
Pin Count | 64 |
Low Power | No |
I2C | 1 -I2C |
Download
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.