UT200B+ Digital Clamp Meter 600A (AC) بنسة امبير تيار متردد
UNI-T Brand
Similar to UT201+/UT202A
مرجع داخلي:
AVO.UT200B+.UNIT
UT200B+ AC current digital clamp meter is suitable for daily repair and maintenance of household equipment, mainly used by electricians. Featured minimum 3A AC current measurement, True RMS, LIVE test, and Audible/Visual alarm functions, they are good tools for home users or DIY enthusiasts.
Features
- True RMS
- AC/DC 600V voltage measurement
- AC 600A current measurement (UT200B+)
- Continuity/resistance/diode/high voltage frequency measurement (UT200A+)
- Continuity/resistance/capacitance/diode/high voltage frequency measurement (UT200B+)
- LIVE function & Flashlight
- Continuity and Diode, two-in-one
- 3000 counts
| Specification | Range | UT200B+ |
| Current (ACA) | 3.000A | ±(4%+10) |
| 30.00A | ±(4%+5) | |
| 600.0A | ±(4%+5) | |
| Voltage (ACV) | 3.000V~600V | ±(1.2%+5) |
| Frequency(Hz) | 10H~10kHz | ±(1.0%+5) |
| Voltage (DCV) | 3.000V~300.0V | ±(1.0%+5) |
| 300.0V~600V | ±(1.0%+3) | |
| Resistance | 300.0Ω~300.0kΩ | ±(1.0%+5) |
| 300.0kΩ~3.000MΩ | ±(2.0%+5) | |
| Capacitance | 30.00nF~300.0nF | ±(4%+10) |
| 3.000μF~300.0μF | ±(4%+5) | |
| 1.000mF | ±(5%+10) | |
| Features | ||
| Jaw size | 28mm | |
| Display count | 3099 | |
| Diode/Continuity | √ | |
| Auto range | √ | |
| High voltage warning | √ | |
| Hold/Backlight | √ | |
| Flashlight | √ | |
| Overvoltage category | CAT III 600V |
Download
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.