A13T Temperature Humidity Meter جهاز قياس الحرارة و والرطوبة مكتبي
UNI-T Brand
مرجع داخلي:
AVO.A13T.UNIT
A13T measures real-time temperature and humidity and displays readings on a large screen. It can be used for both indoor and outdoor measurements. A13T has alarm clock , 12/24 time mode, hanging hole, and wall or table mount stand. Features
- Sampling time: 10s
- Display of temperature, humidity, date and time
- Clock function: 12/24 hour modes
- Alarm clock: Rings up to 60s
- ℃/℉ selectable
| Specifications | Range | A13T |
| Temperature (℃) | -10℃~50℃ | ±1℃ (0~40℃) |
| Humidity | 20%~95%RH | ±5%RH (40%~80%RH) |
| Features | ||
| ℃/℉ selection | √ | |
| MAX/MIN | ||
| Comfort rating | Wet/dry/comfort | |
| Sampling time | 10s | |
| Alarm clock/time display | √ | |
| Date/Calendar | √ | |
| 12/24 hour modes | ||
| External temperature probe | ||
| General Characteristics | ||
| Power | 1.5V battery (R03) x 1 | |
| Display | 92.5mm x 60mm | |
| Product Color | White | |
| Product net weight | 110g | |
| Product size | 130mm x 22mm x 78mm | |
| Standard accessories | Batteries | |
| Standard individual packing | Gift box, bubble bag, English manual |
Download
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.